Description
Product Highlights
- Highly Expandable
- DECT Wireless
- 7-inch wide color display
- Picture recording
- Electric Lock Release Support
- Voice Changer
- Night Vision
Product Features
- 7-inch Colour LCD
The main monitor and extension monitor have a 7-inch wide screen that offers easy viewing of wide vertical and horizontal views. - Room to Room Communication
You can make intercom calls between the main monitor, sub monitor, and extension monitor. - Highly Expandable
Up to 6 additional monitor can be connected to the main monitor using a combination of 7-inch wired monitors and 2-2 inch wireless monitors (However,the maximum possible of 7-inch wired monitors is 3). - Electric Lock Release Support
The gate or door lock be easily and quickly released using monitors (wired or wireless) from anywhere in the house. - Auto Picture recording
The main monitor and extension monitor can record doorphone images from up to 50 doorphone calls or monitoring sessions.(up to 8 still images per visitor/session) - Voice Changer
This safety function makes a woman’s voice (higher keys) sound like a man’s (lower keys) when speaking with visitor. - Night Vision
Door station is equipped with LED lights (illumination lamp). It enables the colour display of visitors at a distance of about 50 cm at night.
Product Technical Specifications
Model composition | Main Monitor (VL-MWD272) x1, Door Station (VL-V522L) x1 | |
---|---|---|
Optional Accessories | Wireless Monitor | VL-WD613 |
Door Station | VL-V522L (1 included with VL-SWD272) | |
Monitor | VL-MD613 (1 included with VL-SWD272) | |
Repeater | VL-FKD2 | |
Maximum Connectable Units | Wireless Monitor | UP to 6 (not including with VL-SVD501) |
Wireless Monitor | *A total of up to 6 wireless sub monitors and extension monitors can be registered. | |
Door Station | UP to 2 (1 included with VL-SWD272) | |
Monitor | UP to 3 (not including main monitor) | |
Monitor | *A total of up to 6 wireless sub monitors and extension monitors can be registered. | |
Connectable Devices | Electric Lock Release Support | UP to 2 (user supplied) |
Repeater | UP to 2 (sold separately) | |
PBX | Only Panasonic PBX | |
Convenience | Picture Recording | Internal memory: Up to 50 visitors/sessions (up to 8 still images per visitor/session) |
Night Vision | Yes (Warm white LED lights, Infrared LEDs) | |
Touch Panel / Pan & Tilt | – / Yes | |
Voice Changer | Yes (only from the main monitor) | |
Intercom call | Intercom Call (between main monitor, sub monitor and extension monitor) | |
Monitor | Power source | 100 – 240 V AC, 50/60 Hz |
Power consumption | Standby : approx. 2.5W | |
Power consumption | During operation : approx. 10W | |
Dimensions (H x W x D) | Approx. 158 x 243 x 29.5 (mm) | |
Mass (weight) | Approx.825g (including mounting bracket & AC cable) | |
Mass (weight) | * The weight of the AC cable differs depending on the region. | |
Operating environment | Ambient temperature : 0℃ to + 40 ℃, Up to 90 % RH (Relative Humidity) non condensing | |
Display size | 7-inch, wide color / WVGA (800 x 480 pixcels) | |
Display language | English, Arabic | |
Talking method | Hands-free | |
Installation method | Wall mount (mounting bracket supplied) | |
Frequency range | 1.88 GHz to 1.90 GHz | |
External material | ABS | |
Door Station | Power source | Supplied by the Main Monitor Station |
Dimensions (H x W x D) | Approx. 131 x 99 x 36.5 (mm) *Excluding protruding sections | |
Mass (weight) | Approx. 200 g | |
Operating environment | Ambient temperature: Approx. -15 °C to +55 °C, Up to 90 % RH (Relative Humidity) non condensing | |
Operating environment | (tested up to -20 °C) | |
Viewing angle | Horizontally: Approx. 87 degree, Vertically: Approx. 66 degree | |
Installation method | Surface mount (mounting base supplied) | |
Image sensor/ Camera (pixel) | CMOS sensor (Approx. 0.3M pixels) | |
Minimum illuminance required | 1 lx (within approx. 50 cm from the camera lens) | |
Lighting method | Warm white LED lights, Infrared LEDs | |
IP rating (INGRESS PROTECTION) | IPX3 *Water resistance is only assured if the doorphone is installed correctly according to the instructions in the Installation Guide, and appropriate water protection measures are taken. | |
External material | Flame retardant PC+ABS resin, Flame retardant ABS resin |
Product Catalog
What’s in the box?
- VL-MWD272 Main Monitor | x1
- VL-V522L Door Station | x1