Description
Product Highlight
- Graphical screen display 128 x 64 dots
- C/w dedicated function & help button
- Blue colour backlight
Product Video
Product Specification
Features | KM20B | KM20BT | KM24MY | KM24A | KM24G |
Product type | Alarm system module | Alarm system module | Alarm system module | Alarm system module | Alarm system module |
On-Board zones | 2 | 2 | 2 | 2 | 2 |
On-Board PGM | – | – | 1 (open collector up to 15 mA) | ||
Ambient temperature measurement | – | Yes | – | Yes | Yes |
LCD type | 2 rows
16 symbols each |
2 rows
16 symbols each |
Graphic:
128 x 64 dots |
Graphic:
128 x 64 dots |
Graphic:
240 x 120 dots |
Keys in keypad | 20 | 20 | 24 | 24 | 24 |
Programmable fast keys (F-Keys) | 32 | 32 | 32 | 32 | 32 |
Data bus protocol | KRBUS | KRBUS | KRBUS | KRBUS | KRBUS |
Zone loop (detector) type | NC, NO, NC/EOL, NO/EOL, NC/DEOL, NO/DEOL | ||||
Maximum wiring distance to CP | 300 m | 300 m | 300 m | 300 m | 300 m |
Power supply | 9 – 14 V | 9 – 14 V | 9 – 14 V | 9 – 14 V | 9 – 14 V |
Voltage measurement on keypad | Yes | Yes | Yes | Yes | Yes |
Current consumption | Backlight on 100 mA,
Baclight off < 50 mA. |
Backlight on 80 mA,
Backight off < 68 mA. |
|||
On-Board sounder | Buzzer | Buzzer | Buzzer | Speaker | Speaker |
Backlight color | Display = blue, keypad = yellow | Display = blue, keypad = blue | |||
Character set | Latin, Russian, Greek, East European, West European, Azeri, Turkish, Scandinavian. | Major character sets of the world. | |||
User interface type | Advanced, Simple, Baltic, Asian. | Navigation menu with short help text system. | |||
Overall dimensions W x H in mm | 115 x 95 | 92 x 133 | |||
Environmental compliance | ROHS | ROHS | ROHS | ROHS | ROHS |
Operating temperature | 0oC up to +50oC | ||||
Interface for keypad settings programming | USB | USB | USB | USB | USB |
Interface for keypad firmware updating | USB | USB | USB | USB | USB |
What’s in the box?
- Secolink Graphical LCD keypad